| Title | Fields |
|---|---|
| Receipt Type | CODPAYMTYP |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODPAYMTYP | 1 | String*6 | Receipt Type | E A K R | Mask: %-6N | ||||||||||||
| TEXTDESC | 2 | String*60 | Description | E A | |||||||||||||
| ACTVSW | 3 | Integer | Status | E A | List: 2 entries
|
||||||||||||
| INACTDATE | 4 | Date | Inactive Date | E A C | |||||||||||||
| DTELSTMTN | 5 | Date | Date Last Maintained | E A C | |||||||||||||
| PAYMTYPE | 6 | Integer | Payment Method | E A | List: 4 entries
|
||||||||||||
| ALOWNEGBAL | 7 | Integer | Reserved | E | |||||||||||||
| ACCTNEGBAL | 8 | String*45 | Reserved | E | |||||||||||||
| PAYMNEGSW | 9 | Integer | Reserved | E | |||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.